<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Digital Dentist</title>
	<atom:link href="http://thedigitaldentist.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedigitaldentist.net</link>
	<description>Learn more from the digital dentist</description>
	<pubDate>Sat, 29 Nov 2008 05:33:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>IntraOral Cameras</title>
		<link>http://thedigitaldentist.net/information/intraoral-cameras/</link>
		<comments>http://thedigitaldentist.net/information/intraoral-cameras/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 05:33:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://thedigitaldentist.net/?p=109</guid>
		<description><![CDATA[
 Image Source: dentaldeeds.com         
Today&#8217;s  dental practice continues to change at a very fast rate. Many methods that were based on paper and film for almost a hundred years are being changed to its digital counterparts. Computers are in all offices and many offices are using [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dentaldeeds.com/gr/camera_pg/intra-oral_camera.jpg" alt="" /></p>
<p><em> Image Source: dentaldeeds.com     </em>    </p>
<p>Today&#8217;s  dental practice continues to change at a very fast rate. Many methods that were based on paper and film for almost a hundred years are being changed to its digital counterparts. Computers are in all offices and many offices are using digital radiography, <a href="http://basicorthodontics.com">intraoral </a>cameras, digital cameras, image management and practice software and a lot of them have turned to the internet to take on the smallest  work like confirming the patient&#8217;s appointment and scheduling online. In a nutshell, &#8220;paperless&#8221; practice has become very realistic and possible in recent years.A closer look at the relatively new technologies revealed that most of them were used in the dental market gradually on a sustained growth level for five to ten years before becoming popular. </p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitaldentist.net/information/intraoral-cameras/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Early detection of tooth decay</title>
		<link>http://thedigitaldentist.net/dental-issues/early-detection-of-tooth-decay/</link>
		<comments>http://thedigitaldentist.net/dental-issues/early-detection-of-tooth-decay/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 15:43:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Dental Issues]]></category>

		<guid isPermaLink="false">http://thedigitaldentist.net/?p=106</guid>
		<description><![CDATA[
 Image Source: kellerseo.googlepages.com         
The Dental Caries Detection System is from the Canadian diagnostic device company that reveals a new technology breakthrough which detects and monitors the onset of tooth decay without the need for dental x-rays. It encourages better oral health by reducing the number of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://kellerseo.googlepages.com/KirklandDentstdiagnodent.jpg/KirklandDentstdiagnodent-full.jpg" alt="" /></p>
<p><em> Image Source: kellerseo.googlepages.com         </em></p>
<p>The Dental Caries Detection System is from the Canadian diagnostic device company that reveals a new technology breakthrough which detects and monitors the onset of tooth decay without the need for dental x-rays. It encourages better oral health by reducing the number of invasive and painful procedures.  It uses hand held lasers that send out a low-power light to examine tooth surfaces.<br />
The <a href="http://aboutorthodontics.net">Canary system </a>measures the level of glow (luminescence) and heat released from the tooth when laser light is shone. It interacts differently with healthy teeth than with decayed teeth. A depth profile of the tooth can be created to permit detection of decay as deep as 5mm from the tooth surface and as small as 50 microns in size (20 times smaller than a millimeter) by varying the pulse of the laser beam. With this the dentist is able to identify areas of decay much earlier than with current methods. They are not as sensitive in detecting early decay in areas like enamel surfaces, root surfaces, biting surfaces, between teeth, and around existing fillings.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitaldentist.net/dental-issues/early-detection-of-tooth-decay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Baby its fun believe me</title>
		<link>http://thedigitaldentist.net/dentists/baby-its-fun-believe-me/</link>
		<comments>http://thedigitaldentist.net/dentists/baby-its-fun-believe-me/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 10:38:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Advertisement]]></category>

		<category><![CDATA[Dental Care]]></category>

		<category><![CDATA[Dental Issues]]></category>

		<category><![CDATA[Dentists]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Oral Care]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thedigitaldentist.net/?p=86</guid>
		<description><![CDATA[
Image Source:http://www.naturemoms.com/blog/2007/08/24/toxic-toothpaste-for-children/
Commercial jingles: it has to be admitted that these tunes are either captivatingly catchy or just too plain strange. Either way, making use of jingles to promote a product is certainly something that will not be done away with in the near future. And clearly, if only in the name of dental care matters [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thedigitaldentist.net/wp-content/uploads/2008/10/child-brushing.jpg"><img src="http://thedigitaldentist.net/wp-content/uploads/2008/10/child-brushing-300x215.jpg" alt="" title="child-brushing" width="300" height="215" class="alignnone size-medium wp-image-87" /></a><br />
Image Source:http://www.naturemoms.com/blog/2007/08/24/toxic-toothpaste-for-children/</p>
<p>Commercial jingles: it has to be admitted that these tunes are either captivatingly catchy or just too plain strange. Either way, making use of jingles to promote a product is certainly something that will not be done away with in the near future. And clearly, if only in the name of dental care matters alone, these jingles should be continuously used in order to entice peopleâ€”particularly children, to continue brushing their teeth. Case in point, consider Colgateâ€™s new commercial which, in addition to having a catchy rhythm, also shows unique animation. From <a href="http://latestdentalcare.com">fish-like tubes of Colgate </a>to mermaids brushing their teeth underwater, the commercial not only serves to please the eye, it also subliminally implies that the same pleasure and fun can come from the simple act of brushing oneâ€™s teeth. Indeed, in addition to the already proposed fruit-flavored toothpastes and creatively-decorated toothbrushes, allowing children to view such commercials and letting them listen to its kid-friendly, catchy tunes will certainly help in making kids see the simple activity of brushing their teeth as an adventure of sorts they shouldnâ€™t miss out on.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitaldentist.net/dentists/baby-its-fun-believe-me/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Importance of Dental Hygiene</title>
		<link>http://thedigitaldentist.net/dental-issues/65/</link>
		<comments>http://thedigitaldentist.net/dental-issues/65/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 06:40:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Dental Issues]]></category>

		<guid isPermaLink="false">http://thedigitaldentist.net/uncategorized/65/</guid>
		<description><![CDATA[In order to have a successful dental implant, the patient must see to it that he or she maintains proper oral hygiene. A good oral hygiene would consist of debris-free teeth, pink gums that do not ache or bleed when brushed and flossed, significant reduction of bad breath. Here are some simple tips to keep [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://aboutdentalimplant.com/wp-content/uploads/2008/04/tooth1.jpg" alt="" align="left"/>In order to have a successful dental implant, the patient must see to it that he or she maintains proper oral hygiene. A good oral hygiene would consist of debris-free teeth, pink gums that do not ache or bleed when brushed and flossed, significant reduction of bad breath. Here are some simple tips to keep your teeth (and your implants too) squeaky clean.</p>
<p>~Have your dentist clean your teeth twice a year.<br />
~Brush twice each day.<br />
~Floss each day.<br />
~Eat the proper food (lots of fruits and vegetables).<br />
~Use fluoride-based dental products.</p>
<p>More tips on <a href="http://www.colgate.com">Colgate.com</a></p>
<p><em>Image source: <a href="http://school.discoveryeducation.com">DiscoveryEducation</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitaldentist.net/dental-issues/65/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Endodontics</title>
		<link>http://thedigitaldentist.net/endodontics/endodontics/</link>
		<comments>http://thedigitaldentist.net/endodontics/endodontics/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 18:25:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Dentists]]></category>

		<category><![CDATA[Endodontics]]></category>

		<guid isPermaLink="false">http://thedigitaldentist.net/uncategorized/endodontics/</guid>
		<description><![CDATA[
Have you heard of Endodontists? Endodontist are dentists whose most common procedure is the root-canal therapy. To be called as a professional endodontist, one must have two to three years of training after graduating from a dental school. Endodontics residents usually conduct research to earn a Master’s degree and a specialty certificate. Their specialties include [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thedigitaldentist.net/wp-content/uploads/2007/12/180px-progressofdecay.thumbnail.gif" alt="180px-progressofdecay.gif" /></p>
<p>Have you heard of Endodontists? Endodontist are dentists whose most common procedure is the root-canal therapy. To be called as a professional endodontist, one must have two to three years of training after graduating from a dental school. Endodontics residents usually conduct research to earn a Master’s degree and a specialty certificate. Their specialties include handling root canal therapy, root canal surgery, teeth with narrow and blocked canals or unusual anatomy of the teeth. Endodontist nowadays use advanced technology in their operations. Operating microscopes, ultasonics and digital imaging are just some of their services offered. This also helps the patients to experience less pain.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitaldentist.net/endodontics/endodontics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Latest at Bite Dentalworks</title>
		<link>http://thedigitaldentist.net/news/the-latest-at-bite-dentalworks/</link>
		<comments>http://thedigitaldentist.net/news/the-latest-at-bite-dentalworks/#comments</comments>
		<pubDate>Thu, 29 May 2008 13:39:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thedigitaldentist.net/news/the-latest-at-bite-dentalworks/</guid>
		<description><![CDATA[At Bite Dentalworks, they have something new in laser cavity detection that uses DIAGNOdent technology. This latest innovation uses a simple laser diode in inspecting the teeth. The laser is aimed to one of the healthy enamel tooth surface to get a point of reference reading. Then any other surface that will give a different [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://thedigitaldentist.net/wp-content/uploads/2008/06/8.jpg' alt='8.jpg' align="right"/>At Bite Dentalworks, they have something new in laser cavity detection that uses DIAGNOdent technology. This latest innovation uses a simple laser diode in inspecting the teeth. The laser is aimed to one of the healthy enamel tooth surface to get a point of reference reading. Then any other surface that will give a different reading to that of the healthy baseline value, the dentist would determine the possible problem areas. If prevention is better than cure, then early detection will result to precise correction. In addition, x-rays are no longer required and the procedure is pretty much easy and more advantageous.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitaldentist.net/news/the-latest-at-bite-dentalworks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chartless Practice</title>
		<link>http://thedigitaldentist.net/information/the-chartless-practice/</link>
		<comments>http://thedigitaldentist.net/information/the-chartless-practice/#comments</comments>
		<pubDate>Mon, 26 May 2008 13:35:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://thedigitaldentist.net/information/the-chartless-practice/</guid>
		<description><![CDATA[In the past 10 years or so, modern dental practice has changed tremendously. Almost all dentists are now aware that the new technology is their ticket to practice their profession more competently, economically and will allow devolution of the office. Paper and film-based dental records are now things of the past. Digital radiography, electronic records [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://thedigitaldentist.net/wp-content/uploads/2008/06/7.thumbnail.jpg' alt='7.jpg' align="left"/>In the past 10 years or so, modern dental practice has changed tremendously. Almost all dentists are now aware that the new technology is their ticket to practice their profession more competently, economically and will allow devolution of the office. Paper and film-based dental records are now things of the past. Digital radiography, electronic records are now getting popular and in fact through advanced technology, weâ€™re moving toward a paperless or even a chartless practice. To achieve this, there must be practice management software that will do the basic functions followed by an image management software. The operatory design must be enhanced before adding computers and improving the digital system. Lastly, make sure you have data protection utilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitaldentist.net/information/the-chartless-practice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dental Technology Consultants</title>
		<link>http://thedigitaldentist.net/information/dental-technology-consultants/</link>
		<comments>http://thedigitaldentist.net/information/dental-technology-consultants/#comments</comments>
		<pubDate>Thu, 22 May 2008 13:31:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://thedigitaldentist.net/information/dental-technology-consultants/</guid>
		<description><![CDATA[In the dental community the job of full-service consultation and integration is done by the Dental Technology Consultants. It was founded by Dr. Lorne Lavine who has more than 10 years of experience as periodontist. The services they offer include consulting dentists and help out  dental offices in upgrading the stages of their dental [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://thedigitaldentist.net/wp-content/uploads/2008/06/6.jpg' alt='6.jpg' align="left" height=130 width=190/>In the dental community the job of full-service consultation and integration is done by the Dental Technology Consultants. It was founded by Dr. Lorne Lavine who has more than 10 years of experience as periodontist. The services they offer include consulting dentists and help out  dental offices in upgrading the stages of their dental technology. DTC also offer individual consultation, hardware and dental software applications, web page design, digital radiography, hosting, installing new computers, image management, intraoral and extraoral cameras, and networks. They are also available to assist you in choosing the perfect dental equipment you will need for your practice and they can be the ones to install them properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitaldentist.net/information/dental-technology-consultants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cosmetic Imaging With Digital Dentist</title>
		<link>http://thedigitaldentist.net/information/cosmetic-imaging-with-digital-dentist/</link>
		<comments>http://thedigitaldentist.net/information/cosmetic-imaging-with-digital-dentist/#comments</comments>
		<pubDate>Sun, 18 May 2008 13:30:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Information]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thedigitaldentist.net/information/cosmetic-imaging-with-digital-dentist/</guid>
		<description><![CDATA[The power of Picture Publisher as true image editing program is used in the Digital Dentist System. The Picture Publisher is a self-educating program however the learning process can be time consuming and you might end up frustrated. So the founder of Digident Dr. David L. Traub developed a system that will help the users [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://thedigitaldentist.net/wp-content/uploads/2008/06/5.thumbnail.jpg' alt='5.jpg' align="left"/>The power of Picture Publisher as true image editing program is used in the Digital Dentist System. The Picture Publisher is a self-educating program however the learning process can be time consuming and you might end up frustrated. So the founder of Digident Dr. David L. Traub developed a system that will help the users learn how to use Picture Publisher the easiest and most friendly way possible. In the said system, the user interface was customized so that all the tools necessary for dental imaging will be just a click away. A written procedure and a multimedia CD are also included plus a click-and-drag image library.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitaldentist.net/information/cosmetic-imaging-with-digital-dentist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 is the Year of Digital Dentistry</title>
		<link>http://thedigitaldentist.net/information/2008-is-the-year-of-digital-dentistry/</link>
		<comments>http://thedigitaldentist.net/information/2008-is-the-year-of-digital-dentistry/#comments</comments>
		<pubDate>Tue, 13 May 2008 13:29:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Information]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thedigitaldentist.net/information/2008-is-the-year-of-digital-dentistry/</guid>
		<description><![CDATA[Technology in the field of dentistry is evolving continuously. It has been predicted before that there will come a time that everything will be done digitally from scheduling to finished restoration. At the rate itâ€™s going, the time of that prediction has come. And this was felt and seen in the recent ADA Annual Session [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://thedigitaldentist.net/wp-content/uploads/2008/06/4.thumbnail.jpg' alt='4.jpg' align="right"/>Technology in the field of dentistry is evolving continuously. It has been predicted before that there will come a time that everything will be done digitally from scheduling to finished restoration. At the rate itâ€™s going, the time of that prediction has come. And this was felt and seen in the recent ADA Annual Session and Milan Dental Show. The venue was filled with so many digital equipments presented not as gizmos but what the technology of dental industry can now offer. Advanced software applications are more advanced, digital imaging continues to be enhanced and weâ€™re seeing more amazing diagnostic potentials.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitaldentist.net/information/2008-is-the-year-of-digital-dentistry/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
