<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Digital Dentist &#187; Smile Design</title>
	<atom:link href="http://thedigitaldentist.net/tag/smile-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedigitaldentist.net</link>
	<description>Learn more from the digital dentist</description>
	<lastBuildDate>Sat, 10 Jul 2010 15:23:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital Imaging &#8211; Letting you see the Future</title>
		<link>http://thedigitaldentist.net/dentists/digital-imaging-letting-you-see-the-future/</link>
		<comments>http://thedigitaldentist.net/dentists/digital-imaging-letting-you-see-the-future/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 12:43:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Dental Care]]></category>
		<category><![CDATA[Dentists]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dental Imaging Technologies]]></category>
		<category><![CDATA[Digital imaging]]></category>
		<category><![CDATA[Smile Design]]></category>

		<guid isPermaLink="false">http://thedigitaldentist.net/?p=111</guid>
		<description><![CDATA[Of your smile that is, this is the benefit of digital imaging technology for using powerful computers running very precise manipulation of the digital images allowing patients to see the end-product well before anything has been done. This type of image manipulation would have been very difficult or even impossible with the 2-D X-rays of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thedigitaldentist.net/wp-content/uploads/2009/01/digitalimaging.jpg"><img src="http://thedigitaldentist.net/wp-content/uploads/2009/01/digitalimaging.jpg" alt="" title="digitalimaging" width="72" height="130" class="alignleft size-thumbnail wp-image-112" /></a>Of your smile that is, this is the benefit of <strong><em><a href="http://www.chrismandental.com/html/technology.html#smile-design">digital imaging technology</a></em></strong> for using powerful computers running very precise manipulation of the digital images allowing patients to see the end-product well before anything has been done. This type of image manipulation would have been very difficult or even impossible with the 2-D X-rays of days gone past. But with today&#8217;s high-tech digital imaging systems that have greatly reduced the amount of time a patient is exposed to radiation as well as lessening the amount of radiation that is used.<br />
Using highly sophisticated <strong><em><a href="http://latestdentalcare.com/">imaging equipment and software</a></em></strong> that allows visualization of the proposed changes that would be done to a patient presenting them in images that is easier to visualize than even the most detailed discussion with your dentist. Today&#8217;s 3-D digital imaging systems continue to evolve into better and faster tools for the <strong><em><a href="http://thedigitaldentist.net/the-dental-care-industry/">digital dentist</a></em></strong> making better smiles and keeping patients well informed for many years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedigitaldentist.net/dentists/digital-imaging-letting-you-see-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
